GPT-5 Nano
Ranked45across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context400K
Output128K
KnowledgeMay 2024
ReleaseAug 2025
InputsText and Image
Momentum.Recent tokens, unique users, and market position.
7.4B tokens+1350%
AUG 15, 2026OCT 9, 2026
+1350%
Unique Users15K
Completed sessions107,798
Token Share0%
Weekly RetentionPending
#45Rank#45
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 15 | 77M |
| AUG 16 | 63M |
| AUG 17 | 128M |
| AUG 18 | 121M |
| AUG 19 | 231M |
| AUG 20 | 156M |
| AUG 21 | 160M |
| AUG 22 | 69M |
| AUG 23 | 166M |
| AUG 24 | 170M |
| AUG 25 | 144M |
| AUG 26 | 132M |
| AUG 27 | 122M |
| AUG 28 | 143M |
| AUG 29 | 149M |
| AUG 30 | 127M |
| AUG 31 | 153M |
| SEP 1 | 112M |
| SEP 2 | 152M |
| SEP 3 | 127M |
| SEP 4 | 146M |
| SEP 5 | 61M |
| SEP 6 | 63M |
| SEP 7 | 236M |
| SEP 8 | 113M |
| SEP 9 | 106M |
| SEP 10 | 216M |
| SEP 11 | 154M |
| SEP 12 | 105M |
| SEP 13 | 231M |
| SEP 14 | 277M |
| SEP 15 | 294M |
| SEP 16 | 245M |
| SEP 17 | 396M |
| SEP 18 | 328M |
| SEP 19 | 272M |
| SEP 20 | 168M |
| SEP 21 | 86M |
| SEP 22 | 186M |
| SEP 23 | 224M |
| SEP 24 | 97M |
| SEP 25 | 139M |
| SEP 26 | 34M |
| SEP 27 | 61M |
| SEP 28 | 29M |
| SEP 29 | 45M |
| SEP 30 | 80M |
| OCT 1 | 27M |
| OCT 2 | 61M |
| OCT 3 | 11M |
| OCT 4 | 19M |
| OCT 5 | 38M |
| OCT 6 | 57M |
| OCT 7 | 52M |
| OCT 8 | 49M |
| OCT 9 | 25M |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 15 | 326 |
| AUG 16 | 298 |
| AUG 17 | 472 |
| AUG 18 | 500 |
| AUG 19 | 470 |
| AUG 20 | 436 |
| AUG 21 | 421 |
| AUG 22 | 316 |
| AUG 23 | 280 |
| AUG 24 | 377 |
| AUG 25 | 393 |
| AUG 26 | 349 |
| AUG 27 | 349 |
| AUG 28 | 311 |
| AUG 29 | 221 |
| AUG 30 | 221 |
| AUG 31 | 313 |
| SEP 1 | 337 |
| SEP 2 | 349 |
| SEP 3 | 331 |
| SEP 4 | 307 |
| SEP 5 | 226 |
| SEP 6 | 207 |
| SEP 7 | 310 |
| SEP 8 | 322 |
| SEP 9 | 320 |
| SEP 10 | 328 |
| SEP 11 | 288 |
| SEP 12 | 199 |
| SEP 13 | 190 |
| SEP 14 | 265 |
| SEP 15 | 310 |
| SEP 16 | 286 |
| SEP 17 | 318 |
| SEP 18 | 320 |
| SEP 19 | 216 |
| SEP 20 | 237 |
| SEP 21 | 289 |
| SEP 22 | 298 |
| SEP 23 | 252 |
| SEP 24 | 201 |
| SEP 25 | 171 |
| SEP 26 | 132 |
| SEP 27 | 130 |
| SEP 28 | 169 |
| SEP 29 | 191 |
| SEP 30 | 153 |
| OCT 1 | 142 |
| OCT 2 | 140 |
| OCT 3 | 97 |
| OCT 4 | 81 |
| OCT 5 | 116 |
| OCT 6 | 133 |
| OCT 7 | 119 |
| OCT 8 | 139 |
| OCT 9 | 35 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 41glm-5.1Zhipu1.2B tokens
- 42qwen3.6-plus1B tokens
- 43minimax-m2.5MiniMax919M tokens
- 44qwen3.7-max364M tokens
- 45gpt-5-nanoOpenAI252M tokens
- 46coding-glm-5.3Zhipu2.9M tokens
- 47deepseek/deepseek-v4-flashDeepSeek555K tokens
- 48community/scriptsnsenses-sys/gemini-3.1-proGoogle425K tokens
- 49ocz/muse-spark-1.3-contributorMeta13K tokens
- 50test-step-5-preview6.8K tokens